26-09-2024
Property ID | : | 50221 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Uppilipalayam |
Area | : | 2 Cents 104 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.37,61,000 |
Emd Amount | : | ₹.3,76,100 |
Auction Date | : | 28-10-2024 |
EMD Submission Last Date | : | 25-10-2024 |
Previous Price | : | only for member.click here to become member |
Karthikeya Mills Rd
From Trichy Rd : 1.6 km
From GOVERNMENT MEDICAL COLLEGE & ESI HOSPITAL : 400 m
From SREE APARNAA HALL : 280 m
Market Price (Rs.) : 52 L
22-01-2025
Property ID | : | 51007 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Uppilipalayam - Singanallur |
Area | : | 6 cents 36 sqft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,94,50,000 |
Emd Amount | : | ₹.19,45,000 |
Auction Date | : | 27-01-2025 |
EMD Submission Last Date | : | 24-01-2025 |
Previous Price | : | only for member.click here to become member |
13-02-2025
Property ID | : | 51871 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Uppilipalayam – Singanallur |
Area | : | 3 cents 26 sq.ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.30,70,000 |
Emd Amount | : | ₹.3,07,000 |
Auction Date | : | 04-03-2025 |
EMD Submission Last Date | : | 03-03-2025 |
Previous Price | : | only for member.click here to become member |
13-02-2025
Property ID | : | 51867 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Uppilipalayam – Singanallur |
Area | : | 6 cents 344 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,02,76,000 |
Emd Amount | : | ₹.10,27,600 |
Auction Date | : | 17-03-2025 |
EMD Submission Last Date | : | 15-03-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location